chiffres clés
            
            
        
                Le cours pivot : 1.1584
            
            | R1 | R2 | R3 | 
|---|---|---|
| 1.1621 | 1.1674 | 1.1711 | 
| S1 | S2 | S3 | 
|---|---|---|
| 1.1531 | 1.1494 | 1.1441 | 
| Court terme | Moyen terme | Long terme | 
|---|---|---|
| Baissière | Baissière | Baissière | 
    Aucune statistiques majeures lors des prochaines 24H    
                Portefeuille Trading
                                +336.30 %                                    vs +63.37 % pour le CAC 40
                                
                                
                                Performance depuis le 28 mai 2008
                            | Devise | Taux | 
|---|---|
|  RUB | 17.00% | 
|  BRL | 9.75% | 
|  EGP | 9.25% | 
|  INR | 8.50% | 
|  HUF | 7.00% | 
|  CNY | 6.56% | 
|  TRY | 5.75% | 
|  ZAR | 5.50% | 
 
                



