chiffres clés
Le cours pivot : 1.1729
| R1 | R2 | R3 |
|---|---|---|
| 1.1785 | 1.1815 | 1.1871 |
| S1 | S2 | S3 |
|---|---|---|
| 1.1699 | 1.1643 | 1.1613 |
| Court terme | Moyen terme | Long terme |
|---|---|---|
| Haussière | Haussière | Haussière |
Heure
Evènement
Tps restant
Prévisions
Indice PMI manufacturier, 1ère estimation
1769179500
51.8
Portefeuille Trading
+339.10 % vs +63.35 % pour le CAC 40
Performance depuis le 28 mai 2008
| Devise | Taux |
|---|---|
RUB | 17.00% |
BRL | 9.75% |
EGP | 9.25% |
INR | 8.50% |
HUF | 7.00% |
CNY | 6.56% |
TRY | 5.75% |
ZAR | 5.50% |





RUB
BRL
EGP
INR
HUF
CNY
TRY
ZAR