chiffres clés
Le cours pivot : 1.1473
| R1 | R2 | R3 |
|---|---|---|
| 1.1503 | 1.1551 | 1.1581 |
| S1 | S2 | S3 |
|---|---|---|
| 1.1425 | 1.1395 | 1.1347 |
| Court terme | Moyen terme | Long terme |
|---|---|---|
| Baissière | Baissière | Baissière |
Heure
Evènement
Tps restant
Prévisions
Enquête du cabinet ADP sur l'emploi
1775045700
41K
Ventes au détail, hors automobiles
1775046600
0.3%
Indice PMI manufacturier ISM
1775052000
52.3
Portefeuille Trading
+334.10 % vs +57.25 % pour le CAC 40
Performance depuis le 28 mai 2008
| Devise | Taux |
|---|---|
RUB | 17.00% |
BRL | 9.75% |
EGP | 9.25% |
INR | 8.50% |
HUF | 7.00% |
CNY | 6.56% |
TRY | 5.75% |
ZAR | 5.50% |





RUB
BRL
EGP
INR
HUF
CNY
TRY
ZAR